LinkExchange
LinkExchange Member

 

Olympic Boxing Standings
As of July 25, 1996

                  
                   Wins  Losses  Byes    Fighters left
                   ----  ------  ----    -------------
 Cuba               11      0      1          12
 
 United States       9      1      2          11 
 
 Germany             7      0      1           8
 Russia              7      1      1           8
  
 Kazakstan           5      2      1           6 
 
 Algeria             5      1      0           5
 Romania             4      1      1           5
 France              5      2      0           5
 Uzbekistan          5      2      0           5
 Ukraine             4      2      1           5
 Canada              3      6      2           5  
 
 Armenia             2      0      2           4
 Tunisia             4      0      0           4
 Hungary             4      1      0           4
 Belarus             3      1      1           4
 Brazil              4      2      0           4
 Thailand            4      2      0           4
 Sweden              3      2      1           4
 Korea               4      7      0           4
 
 Krygyzstan          2      0      1           3
 Czech Republic      3      1      0           3
 Indonesia           3      1      0           3
 Ireland             3      1      0           3
 Poland              3      1      0           3
 Zambia              3      1      0           3 
 Argentina           3      2      0           3
 Georgia             3      2      0           3
 South Africa        3      2      0           3 
 Morocco             3      3      0           3 
 Italy               2      2      1           3
 Bulgaria            2      3      1           3
 
 Mongolia            2      1      0           2 
 Seychelles          2      1      0           2
 China               1      1      1           2
 Cameroon            2      2      0           2
 Colombia            2      2      0           2
 Nigeria             2      2      0           2
 Philippines         2      3      0           2
 Australia           2      5      0           2
 Puerto Rico         2      5      0           2 
 Pakistan            1      2      1           2
 Kenya               1      3      1           2
 Turkey              1      6      1           2 
 
 Croatia             1      0      0           1
 Spain               1      0      0           1  
 Lithuania           1      0      0           1
 Madagascar          1      0      0           1 
 Norway              1      0      0           1
 New Zealand         1      0      0           1
 Tajikistan          1      0      0           1
 Azerbaijan          1      1      0           1
 Ethiopia            1      1      0           1
 Moldova             1      1      0           1 
 Syria               1      1      0           1
 Venezuela           1      1      0           1
 Japan               1      2      0           1
 Mauritius           1      2      0           1
 Iran                1      3      0           1
 Dominican Republic  1      5      0           1 
 Mexico              1      7      0           1
 Sierra Leone        0      0      1           1
 Denmark             0      1      1           1 
 Britain             0      1      1           1
 Ghana               0      1      1           1
 Greece              0      1      1           1 
 Slovakia            0      1      1           1
 Tonga               0      1      1           1
 Uganda              0      1      1           1
 Egypt               0      3      1           1
 
 American Samoa      0      1      0           0
 Botswana            0      1      0           0
 Burkina Faso        0      1      0           0
 Chile               0      1      0           0
 Guinea              0      1      0           0
 Guyana              0      1      0           0
 Israel              0      1      0           0
 Latvia              0      1      0           0
 Malaysia            0      1      0           0
 Mozambique          0      1      0           0   
 Peru                0      1      0           0
 Swaziland           0      1      0           0
 Turkmenistan        0      1      0           0 
 Chinese Taipei      0      1      0           0
 Trinidad & Tobago   0      1      0           0
 Barbados            0      2      0           0
 Ecuador             0      2      0           0
 Gabon               0      2      0           0
 Honduras            0      2      0           0
 Namibia             0      2      0           0 
 Tanzania            0      2      0           0
 Zimbabwe            0      2      0           0
 India               0      3      0           0
 Jamaica             0      3      0           0
 Papua New Guinea    0      4      0           0
 



This page created by Internet Teleprescenec Inc. 1996.
E-Mail at
sales@itgateway.co