FINAL MEDAL COUNT AT THE END OF THE 1996 PARALYMPICS
| RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1 | UNITED STATES | 46 | 46 | 65 | 157 |
| 2 | AUSTRALIA | 42 | 37 | 27 | 106 |
| 3 | GERMANY | 40 | 58 | 51 | 149 |
| 4 | GREAT BRITAIN | 39 | 42 | 41 | 122 |
| 5 | SPAIN | 39 | 31 | 36 | 106 |
| 6 | FRANCE | 35 | 29 | 31 | 95 |
| 7 | CANADA | 24 | 21 | 24 | 69 |
| 8 | NETHERLANDS | 17 | 11 | 17 | 45 |
| 9 | PEOPLE'S REP. CHINA | 16 | 13 | 10 | 39 |
| 10 | JAPAN | 14 | 10 | 13 | 36 |
| 11 | POLAND | 13 | 14 | 8 | 35 |
| 12 | KOREA | 13 | 2 | 15 | 30 |
| 13 | SWEDEN | 12 | 14 | 10 | 36 |
| 14 | ITALY | 11 | 20 | 15 | 46 |
| 15 | SOUTH AFRICA | 10 | 8 | 10 | 28 |
| 16 | RUSSIA | 9 | 7 | 11 | 27 |
| 17 | NORWAY | 9 | 7 | 4 | 20 |
| 18 | SWITZERLAND | 9 | 6 | 6 | 21 |
| 19 | NEW ZEALAND | 9 | 6 | 3 | 18 |
| 20 | ISLAM. R. OF IRAN | 9 | 5 | 3 | 17 |
| 21 | EGYPT | 8 | 11 | 11 | 30 |
| 22 | BELGIUM | 8 | 10 | 7 | 25 |
| 23 | CUBA | 8 | 3 | 0 | 11 |
| 24 | DENMARK | 7 | 17 | 17 | 41 |
| 25 | AUSTRIA | 6 | 6 | 10 | 22 |
| 26 | PORTUGAL | 6 | 4 | 4 | 14 |
| 27 | HONG KONG | 5 | 5 | 5 | 15 |
| 28 | ICELAND | 5 | 4 | 5 | 14 |
| 29 | HUNGARY | 5 | 2 | 3 | 10 |
| 30 | FINLAND | 4 | 5 | 4 | 13 |
| 31 | MEXICO | 3 | 5 | 4 | 12 |
| 32 | ESTONIA | 3 | 4 | 2 | 9 |
| 33 | BELARUS | 3 | 3 | 7 | 13 |
| 34 | LITHUANIA | 3 | 2 | 6 | 11 |
| 35 | NIGERIA | 3 | 2 | 3 | 8 |
| 36 | CZECH REPUBLIC | 2 | 7 | 1 | 10 |
| 37 | BRAZIL | 2 | 6 | 13 | 21 |
| 38 | ARGENTINA | 2 | 5 | 2 | 9 |
| 39 | SLOVAKIA | 2 | 4 | 5 | 11 |
| 40 | ALGERIA | 2 | 2 | 3 | 7 |
| 41 | YUGOSLAVIA | 2 | 2 | 0 | 4 |
| 42 | COTE D'IVOIRE | 2 | 0 | 0 | 2 |
| PANAMA | 2 | 0 | 0 | 2 | |
| 44 | UKRAINE | 1 | 4 | 2 | 7 |
| 45 | IRELAND | 1 | 3 | 6 | 10 |
| 46 | GREECE | 1 | 1 | 3 | 5 |
| 47 | KUWAIT | 1 | 1 | 1 | 3 |
| 48 | KENYA | 1 | 1 | 0 | 2 |
| 49 | CHINESE TAIPEI | 1 | 0 | 2 | 3 |
| 50 | DOMINICAN REP. | 1 | 0 | 0 | 1 |
| PERU | 1 | 0 | 0 | 1 | |
| 52 | ISRAEL | 0 | 4 | 5 | 9 |
| 53 | SLOVENIA | 0 | 2 | 3 | 5 |
| 54 | TUNISIA | 0 | 2 | 0 | 2 |
| 55 | BULGARIA | 0 | 1 | 1 | 2 |
| 56 | JORDAN | 0 | 1 | 0 | 1 |
| 57 | MOLDAVA | 0 | 0 | 2 | 2 |
| THAILAND | 0 | 0 | 2 | 2 | |
| 59 | JAMAICA | 0 | 0 | 1 | 1 |
| URUGUAY | 0 | 0 | 1 | 1 | |
| TOTAL | 517 | 516 | 541 | 1574 | |
This page created by Internet
Telepresence Inc.
E-mail at sales@ITgateway.com