
| Sports | Venues | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | |||
| Village Opens | Georgia Tech | |||||||||||||||||
| Classification | Georgia Tech and other venues | |||||||||||||||||
| Opening Ceremonies | Olympic Stadium | |||||||||||||||||
| Powerlifting | Clark-Atlanta University | 5 | ||||||||||||||||
| Yachting | Lake Lanier, Chattahoochee Bay | 5 | ||||||||||||||||
| Closing Ceremonies | Olympic Stadium | |||||||||||||||||
| Village Closes | Georgia Tech | |||||||||||||||||
| Training | Competition | |||||||||||||||||


![]()
GO TO THE OFFICIAL SITE
OF 1996 ATLANTA PARALYMPIC GAMES
This page is created by Internet
Telepresence Inc. 1996.
E-Mail at sales@itgateway.com
For more information on the Paralympics or Pyunic, call 800-696-8171. Tax deductible contributions can be made payable c/o Armenian Health Alliance and sent to